Fórmula 1 | Todos os campeões

1950. Nino Farina ITA | Alfa Romeo
1951. Juan Manuel Fangio ARG | Alfa Romeo
1952. Alberto Ascari ITA | Ferrari
1953. Alberto Ascari ITA | Ferrari
1954. Juan Manuel Fangio ARG | Maserati
1955. Juan Manuel Fangio ARG | Mercedes
1956. Juan Manuel Fangio ARG | Ferrari
1957. Juan Manuel Fangio ARG | Maserati
1958. Mike Hawthorn ING | Ferrari
1959. Jack Brabham AUS | Cooper/Climax





1960. Jack Brabham AUS | Cooper/Climax
1961. Phil Hill EUA | Ferrari
1962. Graham Hill ING | BRM
1963. Jim Clark ESC | Lotus/Climax
1964. John Surtees ING | Ferrari
1965. Jim Clark ESC | Lotus/Climax
1966. Jack Brabham AUS | Brabham/Repco
1967. Denny Hulme NZL | Brabham/Repco
1968. Graham Hill ING | Lotus/Ford
1969. Jackie Stewart ESC | Matra/Ford





1970. Jochen Rindt AUT | Lotus/Ford
1971. Jackie Stewart ESC | Tyrrell/Ford
1972. Emerson Fittipaldi BRA | Lotus/Ford
1973. Jackie Stewart ESC | Tyrrell/Ford
1974. Emerson Fittipaldi BRA | McLaren/Ford
1975. Niki Lauda AUT | Ferrari
1976. James Hunt ING | McLaren/Ford
1977. Niki Lauda AUT | Ferrari
1978. Mario Andretti EUA | Lotus/Ford
1979. Jody Scheckter AUS | Ferrari

1980. Alan Jones AUS | Williams/Ford
1981. Nelson Piquet BRA | Brabham/Ford
1982. Keke Rosberg FIN | Williams/Ford
1983. Nelson Piquet BRA | Brabham/BMW
1984. Niki Lauda AUT | McLaren/TAG
1985. Alain Prost FRA | McLaren/TAG
1986. Alain Prost FRA | McLaren/TAG
1987. Nelson Piquet BRA | Williams/Honda
1988. Ayrton Senna BRA | McLaren/Honda
1989. Alain Prost FRA | McLaren/Honda

1990. Ayrton Senna BRA | McLaren/Honda
1991. Ayrton Senna BRA | McLaren/Honda
1992. Nigel Mansell ING | Williams/Renault
1993. Alain Prost FRA | Williams/Renault
1994. Michael Schumacher ALE | Benetton/Ford
1995. Michael Schumacher ALE | Benetton/Renault
1996. Damon Hill ING | Williams/Renault
1997. Jacques Villeneuve CAN | Williams/Renault
1998. Mika Häkkinen FIN | McLaren/Mercedes
1999. Mika Häkkinen FIN | McLaren/Mercedes

2000. Michael Schumacher ALE | Ferrari
2001. Michael Schumacher ALE | Ferrari
2002. Michael Schumacher ALE | Ferrari
2003. Michael Schumacher ALE | Ferrari
2004. Michael Schumacher ALE | Ferrari
2005. Fernando Alonso ESP | Renault
2006. Fernando Alonso ESP | Renault
2007. Kimi Räikkönen FIN | Ferrari
2008. Lewis Hamilton ING | McLaren/Mercedes
2009. Jenson Button ING | Brawn/Mercedes





2010. Sebastian Vettel ALE | Red Bull/Renault
2011. Sebastian Vettel ALE | Red Bull/Renault
2012. Sebastian Vettel ALE | Red Bull/Renault
2013. Sebastian Vettel ALE | Red Bull/Renault
2014. Lewis Hamilton ING | Mercedes
2015. Lewis Hamilton ING | Mercedes

Próxima »
« « Anterior
« Anterior
Próxima » »